Description
| Technical Specification: | |
| Max. Power Pmp(W) | 1 W |
| Power Tolerance(+/-) | 5% |
| Max. Power Voltage Vmp (V) | 6.4 |
| Max. Power Current Imp (A) | 200 ma |
| Open Circuit Voltage Voc (V) | 6.0 |
| Short Circuit Currenty Isc (A) | 0.63 |
| Max. System Voltage VDC | 6.0 |
| Pm Temperature Coefficient(%/K) | -0.4 |
| Isc Temperature Coefficient | 4.7 |
| Voc Temperature Coefficient | -2 |
| NOCT-Nominal operating cell temp. (Celsius) | 45 |
SHIPPING INFORMATION:
*Shipping is done by professional courier services.
*Products are checked twice before sending to the customer.
*Products will be well packaged using bubble wraps and other protective materials.
*Products will reach to the customers in maximum 7 working days.
CUSTOMER PROTECTION:
Although maximum time




